Gastón Gómez (G. Gómez)
Player information
Passport
Full name:
Gastón Gómez
Known name:
G. Gómez
Place of birth:
Mar del Plata
Country:
Argentina
Nationality:
Argentina
Age:
28 (04.03.1996)
Technical
Position:
Goalkeeper
Height:
189 cm
Weight:
88 kg
Foot:
Right
Commercial & marketing
Market value:
€ 250,000
Agent:
Soccer Dreams
Career and stats
Season | Team | Competition | ||||
2024 | San Lorenzo | Copa Argentina | 0 | 0 | 0 | 0 |
2024 | San Lorenzo | Liga Profesional Argentina | 16 | 0 | 1 | 0 |
2023 | Vélez Sarsfield | Liga Profesional Argentina | 17 | 0 | 1 | 0 |
2022 | Racing Club | Liga Profesional Argentina | 28 | 0 | 1 | 0 |
2022 | Racing Club | Copa Argentina | 1 | 0 | 0 | 0 |
2021 | Racing Club | Liga Profesional Argentina | 7 | 0 | 1 | 0 |
2020/2021 | Racing Club | Liga Profesional Argentina | 1 | 0 | 0 | 0 |
2020 | Racing Club | Copa Argentina | 0 | 0 | 0 | 0 |
2019/2020 | Racing Club | Liga Profesional Argentina | 0 | 0 | 0 | 0 |
2019/2020 | Racing Club | Super Copa | 0 | 0 | 0 | 0 |
2018/2019 | Racing Club | Liga Profesional Argentina | 0 | 0 | 0 | 0 |
2017/2018 | Racing Club | Liga Profesional Argentina | 2 | 0 | 0 | 0 |
2017 | Racing Club | Copa Argentina | 0 | 0 | 0 | 0 |
2016/2017 | Racing Club | Liga Profesional Argentina | 3 | 0 | 0 | 0 |
2016/2017 | Racing Club | Liga Profesional Argentina | 3 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2024 | San Lorenzo | CONMEBOL Libertadores | 3 | 0 | 0 | 0 |
2022 | Racing Club | CONMEBOL Sudamericana | 5 | 0 | 0 | 1 |
2021 | Racing Club | CONMEBOL Libertadores | 0 | 0 | 0 | 0 |
2020 | Racing Club | CONMEBOL Libertadores | 0 | 0 | 0 | 0 |
2017 | Racing Club | Torneos de Verano | 0 | 0 | 0 | 0 |
2017 | Racing Club | CONMEBOL Sudamericana | 4 | 0 | 0 | 0 |
Last matches
Argentina : Liga Profesional Argentina
09.11.24
Rosario Central
San Lorenzo
0
1
FT
05.11.24
San Lorenzo
Estudiantes
1
1
FT
01.11.24
Central Córdoba SdE
San Lorenzo
0
1
FT
20.10.24
San Lorenzo
Barracas Central
1
0
FT
05.10.24
Instituto
San Lorenzo
2
0
FT
28.09.24
San Lorenzo
Banfield
2
1
FT
22.09.24
Defensa y Justicia
San Lorenzo
0
0
FT
14.09.24
San Lorenzo
Vélez Sarsfield
0
1
FT
01.09.24
Platense
San Lorenzo
1
2
FT
25.08.24
San Lorenzo
Talleres de Córdoba
2
0
FT