Franz Brorsson (F. Brorsson)
Player information
Passport
Full name:
Franz Brorsson
Known name:
F. Brorsson
Place of birth:
Trelleborg
Country:
Sweden
Nationality:
Sweden
Age:
28 (30.01.1996)
Technical
Position:
Defender
Height:
186 cm
Weight:
82 kg
Foot:
Right
Commercial & marketing
Market value:
€ 500,000
Agent:
NSKY
Career and stats
Season | Team | Competition | ||||
2024/2025 | Atromitos | Super League 1 | 9 | 0 | 1 | 1 |
2023/2024 | Aris | Cup | 4 | 0 | 0 | 0 |
2023/2024 | Aris | 1. Division | 26 | 0 | 5 | 1 |
2023/2024 | Aris | Super Cup | 1 | 0 | 0 | 0 |
2022/2023 | Aris | Cup | 1 | 0 | 1 | 0 |
2022/2023 | Aris | 1. Division | 32 | 1 | 4 | 1 |
2021/2022 | Aris | 1. Division | 17 | 0 | 3 | 0 |
2021/2022 | Malmö | Svenska Cupen | 1 | 0 | 0 | 0 |
2021 | Malmö | Allsvenskan | 24 | 0 | 1 | 0 |
2020/2021 | Malmö | Svenska Cupen | 2 | 0 | 1 | 0 |
2020 | Malmö | Allsvenskan | 13 | 2 | 5 | 0 |
2019/2020 | Esbjerg | DBU Pokalen | 1 | 0 | 0 | 0 |
2019/2020 | Esbjerg | Superliga | 7 | 1 | 0 | 0 |
2019 | Malmö | Allsvenskan | 9 | 0 | 4 | 0 |
2018 | Malmö | Allsvenskan | 23 | 0 | 5 | 1 |
2017/2018 | Malmö | Svenska Cupen | 4 | 1 | 0 | 0 |
2017 | Malmö | Allsvenskan | 23 | 0 | 1 | 1 |
2016/2017 | Malmö | Svenska Cupen | 1 | 0 | 0 | 0 |
2016 | Malmö | Allsvenskan | 18 | 0 | 2 | 0 |
2015/2016 | Malmö | Svenska Cupen | 4 | 0 | 0 | 0 |
2015 | Malmö | Allsvenskan | 8 | 0 | 4 | 1 |
2014/2015 | Malmö | Svenska Cupen | 1 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2023/2024 | Aris | UEFA Europa League | 7 | 0 | 1 | 0 |
2023/2024 | Aris | UEFA Champions League | 3 | 0 | 1 | 0 |
2022/2023 | Aris | UEFA Conference League | 2 | 0 | 2 | 0 |
2021/2022 | Malmö | UEFA Champions League | 10 | 0 | 3 | 0 |
2020/2021 | Malmö | UEFA Europa League | 2 | 0 | 0 | 0 |
2019/2020 | Malmö | UEFA Europa League | 5 | 1 | 0 | 0 |
2019 Italy | Sweden Under 21 | UEFA U21 Championship | 10 | 1 | 0 | 0 |
2018/2019 | Malmö | UEFA Champions League | 4 | 0 | 0 | 0 |
2018/2019 | Malmö | UEFA Europa League | 6 | 0 | 0 | 0 |
2017/2018 | Malmö | UEFA Champions League | 2 | 1 | 1 | 0 |
2017 Poland | Sweden Under 21 | UEFA U21 Championship | 2 | 0 | 0 | 0 |
2017 | Sweden | Non-FIFA Friendlies | 1 | 0 | 0 | 0 |
2015/2016 | Malmö | UEFA Champions League | 3 | 0 | 1 | 0 |
2015/2016 | Malmö FF U19 | UEFA Youth League | 3 | 0 | 1 | 0 |
2014/2015 | Malmö FF U19 | UEFA Youth League | 4 | 0 | 1 | 0 |
Last matches
Greece : Super League 1
03.11.24
Atromitos
AEK Athens
0
1
FT
27.10.24
Kallithea
Atromitos
0
3
FT
05.10.24
Atromitos
Volos NFC
1
2
FT
29.09.24
Olympiakos
Atromitos
2
0
FT
22.09.24
Atromitos
Lamia
4
2
FT
14.09.24
Asteras Tripolis
Atromitos
1
2
FT
01.09.24
Atromitos
PAOK
1
2
FT
24.08.24
OFI
Atromitos
1
1
FT
18.08.24
Atromitos
Aris
1
1
FT
Cyprus : 1. Division
28.04.24
Aris
Pafos
1
1
FT
Trophies
Competition
Zone
Titles