Eric Daian Remedi (E. Remedi)
Player information
Passport
Full name:
Eric Daian Remedi
Known name:
E. Remedi
Place of birth:
Paraná
Country:
Argentina
Nationality:
Argentina
Age:
29 (04.06.1995)
Technical
Position:
Midfielder
Height:
169 cm
Weight:
77 kg
Commercial & marketing
Market value:
€ 2,000,000
Agent:
INSUA GROUP
Career and stats
Season | Team | Competition | ||||
2024 | San Lorenzo | Copa Argentina | 2 | 0 | 0 | 0 |
2024 | San Lorenzo | Liga Profesional Argentina | 20 | 0 | 7 | 0 |
2023 | Banfield | Copa Argentina | 2 | 0 | 0 | 0 |
2023 | Banfield | Liga Profesional Argentina | 38 | 0 | 12 | 0 |
2022 | SJ Earthquakes | MLS | 25 | 0 | 9 | 0 |
2021 | SJ Earthquakes | US Open Cup | 3 | 0 | 0 | 0 |
2021 | SJ Earthquakes | MLS | 29 | 0 | 13 | 0 |
2020 | Atlanta United | MLS | 18 | 1 | 4 | 0 |
2020 | Banfield | Trofeo de Campeones | 1 | 0 | 0 | 0 |
2019 | Atlanta United | US Open Cup | 5 | 1 | 0 | 0 |
2019 | Atlanta United | MLS | 28 | 0 | 5 | 0 |
2018 | Atlanta United | MLS | 18 | 1 | 4 | 0 |
2017/2018 | Banfield | Liga Profesional Argentina | 21 | 0 | 9 | 1 |
2017 | Banfield | Copa Argentina | 3 | 0 | 0 | 0 |
2016/2017 | Banfield | Liga Profesional Argentina | 24 | 0 | 10 | 0 |
2016 | Banfield | Copa Argentina | 1 | 0 | 0 | 0 |
2016 | Banfield | Liga Profesional Argentina | 6 | 0 | 3 | 0 |
2015 | Banfield | Liga Profesional Argentina | 4 | 0 | 0 | 0 |
2014/2015 | Banfield | Copa Argentina | 1 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2024 | San Lorenzo | CONMEBOL Libertadores | 5 | 0 | 1 | 0 |
2020 | Atlanta United | Concacaf Champions Cup | 4 | 0 | 1 | 0 |
2019 | Atlanta United | Concacaf Champions Cup | 4 | 0 | 1 | 0 |
2018 | Banfield | Torneos de Verano | 2 | 0 | 1 | 0 |
2018 | Banfield | CONMEBOL Libertadores | 4 | 0 | 0 | 0 |
2017 | Banfield | Torneos de Verano | 1 | 0 | 0 | 0 |
2016 | Banfield | CONMEBOL Sudamericana | 1 | 0 | 0 | 0 |
Last matches
Argentina : Liga Profesional Argentina
05.11.24
San Lorenzo
Estudiantes
1
1
FT
01.11.24
Central Córdoba SdE
San Lorenzo
0
1
FT
27.10.24
Independiente Rivadavia
San Lorenzo
1
0
FT
20.10.24
San Lorenzo
Barracas Central
1
0
FT
05.10.24
Instituto
San Lorenzo
2
0
FT
28.09.24
San Lorenzo
Banfield
2
1
FT
22.09.24
Defensa y Justicia
San Lorenzo
0
0
FT
14.09.24
San Lorenzo
Vélez Sarsfield
0
1
FT
01.09.24
Platense
San Lorenzo
1
2
FT
25.08.24
San Lorenzo
Talleres de Córdoba
2
0
FT