Caio Fernando de Oliveira (Caio Paulista)
Player information
Passport
Full name:
Caio Fernando de Oliveira
Known name:
Caio Paulista
Place of birth:
São Paulo
Country:
Brazil
Nationality:
Brazil
Age:
26 (11.05.1998)
Technical
Position:
Midfielder
Height:
181 cm
Weight:
73 kg
Foot:
Left
Career and stats
Season | Team | Competition | ||||
2024 | Palmeiras | Copa do Brasil | 3 | 0 | 0 | 0 |
2024 | Palmeiras | Serie A | 19 | 0 | 1 | 1 |
2024 | Palmeiras | Supercopa do Brasil | 0 | 0 | 0 | 0 |
2024 | Palmeiras | Paulista A1 | 10 | 0 | 0 | 0 |
2023 | São Paulo | Serie A | 28 | 1 | 4 | 0 |
2023 | São Paulo | Copa do Brasil | 7 | 1 | 1 | 0 |
2023 | São Paulo | Paulista A1 | 9 | 1 | 1 | 0 |
2023 | Fluminense | Carioca Série A | 1 | 0 | 0 | 0 |
2022 | Fluminense | Carioca Série A | 6 | 0 | 0 | 0 |
2022 | Fluminense | Copa do Brasil | 6 | 0 | 0 | 0 |
2022 | Fluminense | Serie A | 27 | 1 | 3 | 1 |
2021 | Fluminense | Copa do Brasil | 3 | 0 | 0 | 0 |
2021 | Fluminense | Serie A | 27 | 2 | 1 | 0 |
2021 | Fluminense | Carioca Série A | 9 | 0 | 0 | 0 |
2020 | Fluminense | Serie A | 22 | 3 | 1 | 1 |
2020 | Fluminense | Copa do Brasil | 0 | 0 | 0 | 0 |
2020 | Fluminense | Carioca Série A | 9 | 0 | 0 | 0 |
2019 | Avaí | Serie A | 26 | 0 | 1 | 0 |
2019 | Avaí | Copa do Brasil | 1 | 0 | 0 | 0 |
2019 | Avaí | Catarinense 1 | 8 | 0 | 1 | 0 |
2018 | Avaí | Catarinense 1 | 2 | 0 | 0 | 0 |
2018 | Avaí | Serie B | 0 | 0 | 0 | 0 |
2015 | Ceará | Cearense 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2024 | Palmeiras | CONMEBOL Libertadores | 2 | 0 | 0 | 0 |
2023 | São Paulo | CONMEBOL Sudamericana | 6 | 2 | 1 | 0 |
2022 | Fluminense | CONMEBOL Sudamericana | 3 | 1 | 0 | 0 |
2021 | Fluminense | CONMEBOL Libertadores | 6 | 2 | 1 | 0 |
2020 | Fluminense | CONMEBOL Sudamericana | 1 | 0 | 0 | 0 |
Last matches
Brazil : Serie A
09.11.24
Palmeiras
Grêmio
1
0
FT
04.11.24
Corinthians
Palmeiras
2
0
FT
26.10.24
Palmeiras
Fortaleza
2
2
FT
20.10.24
Juventude
Palmeiras
3
5
FT
05.10.24
RB Bragantino
Palmeiras
0
0
FT
28.09.24
Palmeiras
Atlético Mineiro
2
1
FT
15.09.24
Palmeiras
Criciúma
5
0
FT
01.09.24
Athletico Paranaense
Palmeiras
0
2
FT
24.08.24
Palmeiras
Cuiabá
5
0
FT
South America : CONMEBOL Libertadores
22.08.24
Palmeiras
Botafogo
2
2
FT
Trophies
Competition
Zone
Titles