Brayan Darío Correa Gamarra (B. Correa)
Player information
Passport
Full name:
Brayan Darío Correa Gamarra
Known name:
B. Correa
Place of birth:
Santa Marta
Country:
Colombia
Nationality:
Colombia
Age:
31 (23.01.1993)
Technical
Position:
Defender
Height:
170 cm
Weight:
65 kg
Foot:
Left
Career and stats
Season | Team | Competition | ||||
2024 | Patriotas Boyacá | Primera A | 4 | 0 | 0 | 0 |
2023 | América de Cali | Primera A | 1 | 0 | 0 | 0 |
2023 | Unión Magdalena | Primera A | 24 | 0 | 3 | 0 |
2022 | Unión Magdalena | Copa Colombia | 3 | 0 | 0 | 0 |
2022 | Unión Magdalena | Primera A | 32 | 0 | 3 | 0 |
2021 | Unión Magdalena | Primera B | 30 | 0 | 3 | 0 |
2020 | Unión Magdalena | Copa Colombia | 2 | 0 | 2 | 1 |
2020 | Unión Magdalena | Primera B | 13 | 1 | 1 | 0 |
2019 | Unión Magdalena | Primera A | 14 | 0 | 3 | 0 |
2019 | Unión Magdalena | Copa Colombia | 3 | 0 | 0 | 0 |
2017 | Unión Magdalena | Copa Colombia | 6 | 0 | 2 | 1 |
2017 | Unión Magdalena | Primera B | 26 | 0 | 3 | 0 |
2016 | Unión Magdalena | Copa Colombia | 1 | 0 | 0 | 0 |
2016 | Unión Magdalena | Primera B | 29 | 0 | 6 | 0 |
2015 | Unión Magdalena | Primera B | 13 | 0 | 2 | 0 |
2013 | Unión Magdalena | Copa Colombia | 5 | 0 | 0 | 0 |
2013 | Unión Magdalena | Primera B | 29 | 1 | 3 | 0 |
2012 | Unión Magdalena | Copa Colombia | 10 | 0 | 0 | 0 |
2012 | Unión Magdalena | Primera B | 8 | 0 | 1 | 0 |
2011 | Unión Magdalena | Copa Colombia | 6 | 0 | 0 | 0 |
2011 | Unión Magdalena | Primera B | 12 | 0 | 3 | 0 |
Season | Team | Competition | ||||
No information available! |
Last matches
Colombia : Primera A
30.09.24
Patriotas Boyacá
Deportivo Cali
2
2
FT
24.08.24
Patriotas Boyacá
La Equidad
0
0
FT
19.08.24
Patriotas Boyacá
Once Caldas
3
1
FT
10.08.24
Atlético Nacional
Patriotas Boyacá
3
1
FT
04.08.24
Patriotas Boyacá
América de Cali
1
1
FT
09.11.23
Unión Magdalena
Independiente Medellín
0
4
FT
18.09.23
Unión Magdalena
Once Caldas
1
1
FT
14.09.23
Águilas Doradas
Unión Magdalena
2
1
FT
10.09.23
América de Cali
Deportivo Cali
3
0
FT
05.08.23
Unión Magdalena
Junior
0
0
FT