Adolfo Alejandro Muñoz Cervantes (A. Muñoz)
Player information
Passport
Full name:
Adolfo Alejandro Muñoz Cervantes
Known name:
A. Muñoz
Place of birth:
Buena Fé
Country:
Ecuador
Nationality:
Ecuador
Age:
26 (12.12.1997)
Technical
Position:
Midfielder
Height:
167 cm
Foot:
Right
Commercial & marketing
Market value:
€ 500,000
Career and stats
Season | Team | Competition | ||||
2024 | Macará | Liga Pro | 11 | 4 | 5 | 0 |
2024 | Aucas | Liga Pro | 7 | 0 | 1 | 0 |
2023 | Técnico Universitario | Liga Pro | 14 | 1 | 1 | 0 |
2023 | Orense | Liga Pro | 9 | 1 | 1 | 0 |
2022 | Guayaquil City | Liga Pro | 12 | 1 | 2 | 0 |
2022 | LDU Quito | Liga Pro | 11 | 0 | 0 | 0 |
2021 | LDU Quito | Supercopa de Ecuador | 1 | 0 | 0 | 0 |
2021 | LDU Quito | Liga Pro | 24 | 7 | 3 | 0 |
2020 | LDU Quito | Liga Pro | 17 | 7 | 2 | 0 |
2020 | LDU Quito | Supercopa de Ecuador | 1 | 0 | 0 | 0 |
2019 | LDU Quito | Liga Pro | 22 | 1 | 2 | 0 |
2018 | El Nacional | Liga Pro | 32 | 5 | 4 | 0 |
2017 | El Nacional | Liga Pro | 35 | 11 | 3 | 0 |
2016 | El Nacional | Liga Pro | 23 | 2 | 0 | 1 |
2015 | El Nacional | Liga Pro | 19 | 1 | 1 | 0 |
Season | Team | Competition | ||||
2024 | Aucas | CONMEBOL Libertadores | 1 | 0 | 0 | 0 |
2022 Qatar | Ecuador | CONMEBOL World Cup Qualifiers | 1 | 0 | 0 | 0 |
2022 | LDU Quito | CONMEBOL Sudamericana | 5 | 0 | 0 | 0 |
2021 | LDU Quito | CONMEBOL Libertadores | 5 | 0 | 0 | 0 |
2021 | LDU Quito | CONMEBOL Sudamericana | 2 | 0 | 0 | 0 |
2020 | LDU Quito | CONMEBOL Libertadores | 4 | 2 | 1 | 0 |
2019 | LDU Quito | CONMEBOL Libertadores | 3 | 0 | 0 | 0 |
2018 | El Nacional | CONMEBOL Sudamericana | 3 | 0 | 0 | 0 |
2017 Ecuador | Ecuador Under 20 | CONMEBOL U20 | 6 | 0 | 0 | 0 |
2017 Ecuador | Ecuador Under 20 | CONMEBOL U20 | 6 | 0 | 0 | 0 |
Last matches
Ecuador : Liga Pro
27.10.24
Macará
Cumbayá
1
1
FT
20.10.24
Aucas
Macará
3
1
FT
07.10.24
Macará
Delfin
0
2
FT
27.09.24
Orense
Macará
1
0
FT
22.09.24
Macará
Imbabura SC
2
0
FT
15.09.24
Barcelona
Macará
2
1
FT
01.09.24
Macará
Técnico Universitario
0
0
FT
24.08.24
Macará
Deportivo Cuenca
3
1
FT
17.08.24
Club Atlético Libertad
Macará
0
1
FT
11.08.24
El Nacional
Macará
1
3
FT