Premier Division (2012)
0
198 matches
Latest scores
Republic of Ireland : Premier Division
Matchday 33 (Regular Season)
26.1018:45
UCD
Shelbourne
1
1
FT
26.1018:45
Dundalk
Bray Wanderers
2
1
FT
26.1018:45
Sligo Rovers
Shamrock Rovers
0
2
FT
26.1018:45
Cancelled CANC
Cancelled CANC
Monaghan United FC
Derry City
26.1018:45
St Patrick's Athletic
Cork City
1
0
FT
26.1018:45
Bohemians
Drogheda United
1
4
FT
Matchday 32 (Regular Season)
19.1019:00
Shamrock Rovers
UCD
2
1
FT
19.1019:00
Cancelled CANC
Cancelled CANC
Shelbourne
Monaghan United FC
19.1018:45
Cork City
Dundalk
3
0
FT
19.1018:45
Bray Wanderers
Bohemians
1
4
FT
19.1018:45
Derry City
St Patrick's Athletic
2
1
FT
19.1018:05
Drogheda United
Sligo Rovers
2
1
FT
Matchday 31 (Regular Season)
13.1019:00
Shelbourne
Cork City
3
2
FT
13.1019:00
Cancelled CANC
Cancelled CANC
Monaghan United FC
Bray Wanderers
13.1018:45
UCD
Drogheda United
1
0
FT
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Sligo Rovers | 61 | 30 | 17 | 10 | 3 | 53:23 | +30 | L L W D W |
2 | Drogheda United | 57 | 30 | 17 | 6 | 7 | 51:36 | +15 | W W L W D |
3 | St Patrick's Athletic | 55 | 30 | 15 | 10 | 5 | 44:22 | +22 | W L L W D |
4 | Shamrock Rovers | 52 | 30 | 14 | 10 | 6 | 56:37 | +19 | W W L W W |
5 | Derry City | 39 | 30 | 11 | 6 | 13 | 36:36 | 0 | W W W L L |
6 | Cork City | 36 | 30 | 8 | 12 | 10 | 38:36 | +2 | L W L D D |
7 | Bohemians | 36 | 30 | 9 | 9 | 12 | 35:38 | -3 | L W D D D |
8 | Shelbourne | 35 | 30 | 9 | 8 | 13 | 35:43 | -8 | D W L D W |
9 | UCD | 31 | 30 | 8 | 7 | 15 | 32:48 | -16 | D L W L D |
10 | Bray Wanderers | 25 | 30 | 5 | 10 | 15 | 33:54 | -21 | L L L D D |
11 | Dundalk | 20 | 30 | 4 | 8 | 18 | 23:63 | -40 | W L D L L |
Legends:
UEFA Champions League Qualifiers
UEFA Europa League
Relegation Play-off
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Sligo Rovers | 37 | 16 | 11 | 4 | 1 | 37:13 | +24 | L W W W W |
2 (2) | Drogheda United | 31 | 16 | 9 | 4 | 3 | 22:15 | +7 | W W D W W |
3 (3) | St Patrick's Athletic | 29 | 14 | 9 | 2 | 3 | 23:8 | +15 | W W W W D |
4 (4) | Shamrock Rovers | 25 | 15 | 6 | 7 | 2 | 33:14 | +19 | W L W L D |
5 (6) | Cork City | 21 | 15 | 5 | 6 | 4 | 23:18 | +5 | W D W L W |
6 (9) | UCD | 20 | 15 | 5 | 5 | 5 | 18:18 | 0 | D W D W W |
7 (5) | Derry City | 19 | 15 | 6 | 1 | 8 | 17:17 | 0 | W W L L W |
8 (7) | Bohemians | 18 | 14 | 4 | 6 | 4 | 16:16 | 0 | L D L D D |
9 (8) | Shelbourne | 15 | 15 | 4 | 3 | 8 | 19:23 | -4 | W D L L L |
10 (11) | Dundalk | 11 | 15 | 2 | 5 | 8 | 12:21 | -9 | W D L L L |
11 (10) | Bray Wanderers | 11 | 15 | 2 | 5 | 8 | 19:34 | -15 | L L D L D |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (4) | Shamrock Rovers | 27 | 15 | 8 | 3 | 4 | 23:23 | 0 | W W L W W |
2 (2) | Drogheda United | 26 | 14 | 8 | 2 | 4 | 29:21 | +8 | W L W L L |
3 (3) | St Patrick's Athletic | 26 | 16 | 6 | 8 | 2 | 21:14 | +7 | L L D W W |
4 (1) | Sligo Rovers | 24 | 14 | 6 | 6 | 2 | 16:10 | +6 | L D D D W |
5 (5) | Derry City | 20 | 15 | 5 | 5 | 5 | 19:19 | 0 | W L L L W |
6 (8) | Shelbourne | 20 | 15 | 5 | 5 | 5 | 16:20 | -4 | D L W D D |
7 (7) | Bohemians | 18 | 16 | 5 | 3 | 8 | 19:22 | -3 | W D D W L |
8 (6) | Cork City | 15 | 15 | 3 | 6 | 6 | 15:18 | -3 | L L D W L |
9 (10) | Bray Wanderers | 14 | 15 | 3 | 5 | 7 | 14:20 | -6 | L D L L W |
10 (9) | UCD | 11 | 15 | 3 | 2 | 10 | 14:30 | -16 | L L W W L |
11 (11) | Dundalk | 9 | 15 | 2 | 3 | 10 | 11:42 | -31 | L L L L L |
Top scorers
Player
Goals
Team