Premier League (2023/2024)
0
380 matches
Latest scores
England : Premier League
Matchday 38 (Regular Season)
19.0515:00
Manchester City
West Ham United
3
1
FT
19.0515:00
Arsenal
Everton
2
1
FT
19.0515:00
Sheffield United
Tottenham Hotspur
0
3
FT
19.0515:00
Luton Town
Fulham
2
4
FT
19.0515:00
Liverpool
Wolverhampton Wanderers
2
0
FT
19.0515:00
Crystal Palace
Aston Villa
5
0
FT
19.0515:00
Chelsea
AFC Bournemouth
2
1
FT
19.0515:00
Burnley
Nottingham Forest
1
2
FT
19.0515:00
Brentford
Newcastle United
2
4
FT
19.0515:00
Brighton & Hove Albion
Manchester United
0
2
FT
Matchday 34 (Regular Season)
15.0519:00
Manchester United
Newcastle United
3
2
FT
15.0518:45
Brighton & Hove Albion
Chelsea
1
2
FT
14.0519:00
Tottenham Hotspur
Manchester City
0
2
FT
Matchday 37 (Regular Season)
13.0519:00
Aston Villa
Liverpool
3
3
FT
12.0515:30
Manchester United
Arsenal
0
1
FT
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 91 | 38 | 28 | 7 | 3 | 96:34 | +62 | W W W W W |
2 | Arsenal | 89 | 38 | 28 | 5 | 5 | 91:29 | +62 | W W W W W |
3 | Liverpool | 82 | 38 | 24 | 10 | 4 | 86:41 | +45 | W D W D L |
4 | Aston Villa | 68 | 38 | 20 | 8 | 10 | 76:61 | +15 | L D L D W |
5 | Tottenham Hotspur | 66 | 38 | 20 | 6 | 12 | 74:61 | +13 | W L W L L |
6 | Chelsea | 63 | 38 | 18 | 9 | 11 | 77:63 | +14 | W W W W W |
7 | Newcastle United | 60 | 38 | 18 | 6 | 14 | 85:62 | +23 | W L D W W |
8 | Manchester United | 60 | 38 | 18 | 6 | 14 | 57:58 | -1 | W W L L D |
9 | West Ham United | 52 | 38 | 14 | 10 | 14 | 60:74 | -14 | L W L D L |
10 | Crystal Palace | 49 | 38 | 13 | 10 | 15 | 57:58 | -1 | W W W D W |
11 | Brighton & Hove Albion | 48 | 38 | 12 | 12 | 14 | 55:62 | -7 | L L D W L |
12 | Everton | 48 | 38 | 13 | 9 | 16 | 40:51 | -11 | L W D W W |
13 | Fulham | 47 | 38 | 13 | 8 | 17 | 55:61 | -6 | W L D D L |
14 | Wolverhampton Wanderers | 46 | 38 | 13 | 7 | 18 | 50:65 | -15 | L L L W L |
15 | AFC Bournemouth | 45 | 37 | 12 | 9 | 16 | 50:64 | -14 | L L L W W |
16 | Brentford | 39 | 38 | 10 | 9 | 19 | 56:65 | -9 | L W D L W |
17 | Nottingham Forest | 36 | 38 | 9 | 9 | 20 | 49:67 | -18 | W L W L L |
18 | Luton Town | 26 | 37 | 6 | 8 | 23 | 49:81 | -32 | L L D L L |
19 | Burnley | 24 | 38 | 5 | 9 | 24 | 41:78 | -37 | L L L D W |
20 | Sheffield United | 16 | 38 | 3 | 7 | 28 | 35:104 | -69 | L L L L L |
Legends:
UEFA Champions League
UEFA Europa League
Relegation
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Liverpool | 48 | 19 | 15 | 3 | 1 | 49:17 | +32 | W W L W W |
2 (1) | Manchester City | 47 | 19 | 14 | 5 | 0 | 51:16 | +35 | W W W W D |
3 (2) | Arsenal | 47 | 19 | 15 | 2 | 2 | 48:16 | +32 | W W W L W |
4 (7) | Newcastle United | 40 | 19 | 12 | 4 | 3 | 49:22 | +27 | D W W D W |
5 (4) | Aston Villa | 40 | 19 | 12 | 4 | 3 | 48:28 | +20 | D D W D W |
6 (5) | Tottenham Hotspur | 39 | 19 | 13 | 0 | 6 | 38:27 | +11 | L W L W W |
7 (6) | Chelsea | 37 | 19 | 11 | 4 | 4 | 44:26 | +18 | W W W W W |
8 (8) | Manchester United | 33 | 19 | 10 | 3 | 6 | 31:28 | +3 | W L D W D |
9 (11) | Brighton & Hove Albion | 30 | 19 | 8 | 6 | 5 | 30:27 | +3 | L L W L L |
10 (13) | Fulham | 29 | 19 | 9 | 2 | 8 | 31:24 | +7 | L D L L W |
11 (9) | West Ham United | 29 | 19 | 7 | 8 | 4 | 31:28 | +3 | W D L D D |
12 (12) | Everton | 28 | 19 | 8 | 4 | 7 | 22:18 | +4 | W W W W W |
13 (10) | Crystal Palace | 28 | 19 | 8 | 4 | 7 | 37:26 | +11 | W W W W L |
14 (14) | Wolverhampton Wanderers | 27 | 19 | 8 | 3 | 8 | 26:30 | -4 | L W L L L |
15 (15) | AFC Bournemouth | 24 | 18 | 6 | 6 | 6 | 23:25 | -2 | L W D W W |
16 (16) | Brentford | 22 | 19 | 5 | 7 | 7 | 29:34 | -5 | L D W D D |
17 (17) | Nottingham Forest | 20 | 19 | 5 | 5 | 9 | 27:30 | -3 | L L D W D |
18 (18) | Luton Town | 16 | 19 | 4 | 4 | 11 | 28:37 | -9 | L D L W D |
19 (19) | Burnley | 10 | 19 | 2 | 4 | 13 | 19:43 | -24 | L L D D W |
20 (20) | Sheffield United | 10 | 19 | 2 | 4 | 13 | 19:57 | -38 | L L L D D |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Manchester City | 44 | 19 | 14 | 2 | 3 | 45:18 | +27 | W W W W W |
2 (2) | Arsenal | 42 | 19 | 13 | 3 | 3 | 43:13 | +30 | W W W W D |
3 (3) | Liverpool | 34 | 19 | 9 | 7 | 3 | 37:24 | +13 | D D L W D |
4 (4) | Aston Villa | 28 | 19 | 8 | 4 | 7 | 28:33 | -5 | L L W L D |
5 (5) | Tottenham Hotspur | 27 | 19 | 7 | 6 | 6 | 36:34 | +2 | W L L L D |
6 (8) | Manchester United | 27 | 19 | 8 | 3 | 8 | 26:30 | -4 | W L D L D |
7 (6) | Chelsea | 26 | 19 | 7 | 5 | 7 | 33:37 | -4 | W W D L D |
8 (9) | West Ham United | 23 | 19 | 7 | 2 | 10 | 29:46 | -17 | L L L W L |
9 (15) | AFC Bournemouth | 21 | 19 | 6 | 3 | 10 | 27:39 | -12 | L L W L L |
10 (10) | Crystal Palace | 21 | 19 | 5 | 6 | 8 | 20:32 | -12 | W D W L D |
11 (7) | Newcastle United | 20 | 19 | 6 | 2 | 11 | 36:40 | -4 | W L W L W |
12 (12) | Everton | 20 | 19 | 5 | 5 | 9 | 18:33 | -15 | L D L D L |
13 (14) | Wolverhampton Wanderers | 19 | 19 | 5 | 4 | 10 | 24:35 | -11 | L L D D L |
14 (13) | Fulham | 18 | 19 | 4 | 6 | 9 | 24:37 | -13 | W D W L D |
15 (11) | Brighton & Hove Albion | 18 | 19 | 4 | 6 | 9 | 25:35 | -10 | D L D D L |
16 (16) | Brentford | 17 | 19 | 5 | 2 | 12 | 27:31 | -4 | W L W D L |
17 (17) | Nottingham Forest | 16 | 19 | 4 | 4 | 11 | 22:37 | -15 | W W L L D |
18 (19) | Burnley | 14 | 19 | 3 | 5 | 11 | 22:35 | -13 | L D W L D |
19 (18) | Luton Town | 10 | 18 | 2 | 4 | 12 | 21:44 | -23 | L L L L L |
20 (20) | Sheffield United | 6 | 19 | 1 | 3 | 15 | 16:47 | -31 | L L L L L |
Top scorers
Player
Goals
Team