Copa Colombia (2014)
0
210 matches
Latest scores
Colombia : Copa Colombia
Finals
13.1100:30
Independiente Santa Fe
Deportes Tolima
2
1
FT
06.1100:45
Deportes Tolima
Independiente Santa Fe
2
0
FT
Semi-finals
31.1001:00
Independiente Santa Fe
Junior
1
0
FT
30.1000:45
Deportes Tolima
Patriotas Boyacá
2
1
FT
23.1000:45
Junior
Independiente Santa Fe
0
0
FT
23.1000:00
Patriotas Boyacá
Deportes Tolima
0
0
FT
Quarter-finals
09.1000:45
Independiente Santa Fe
Deportes Quindío
2
2
FT
09.1000:45
Deportes Tolima
Atlético Nacional
2
0
FT
09.1000:00
Once Caldas
Patriotas Boyacá
1
4
FT
08.1023:30
Junior
Valledupar
4
2
FT
03.1000:45
Atlético Nacional
Deportes Tolima
2
2
FT
03.1000:30
Deportes Quindío
Independiente Santa Fe
0
2
FT
02.1000:00
Patriotas Boyacá
Once Caldas
2
2
FT
01.1020:00
Valledupar
Junior
2
3
FT
8th Finals
20.0900:45
Atlético Nacional
Deportivo Cali
0
1
FT
Table and standings
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Junior | 21 | 10 | 6 | 3 | 1 | 20:6 | +14 | W D W L D |
2 | Valledupar | 19 | 10 | 5 | 4 | 1 | 17:7 | +10 | D D W W W |
3 | Real Cartagena | 13 | 10 | 3 | 4 | 3 | 13:12 | +1 | D D W W L |
4 | Universidad Autónoma del Caribe S.A. | 13 | 10 | 4 | 1 | 5 | 10:13 | -3 | L W L L L |
5 | Barranquilla | 13 | 10 | 3 | 4 | 3 | 7:11 | -4 | D D L W W |
6 | Unión Magdalena | 2 | 10 | 0 | 2 | 8 | 4:22 | -18 | D L L L D |
Legends:
Next Round
Possible Next Round
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Nacional | 21 | 10 | 6 | 3 | 1 | 20:12 | +8 | W D W W D |
2 | Independiente Medellín | 21 | 10 | 6 | 3 | 1 | 16:9 | +7 | D W L D W |
3 | Envigado | 13 | 10 | 3 | 4 | 3 | 12:12 | 0 | D W W L D |
4 | Jaguares de Córdoba | 11 | 10 | 2 | 5 | 3 | 7:9 | -2 | D D D W L |
5 | Águilas Doradas | 8 | 10 | 1 | 5 | 4 | 12:14 | -2 | L L D D W |
6 | Leones | 4 | 10 | 0 | 4 | 6 | 11:22 | -11 | D L L L L |
Legends:
Next Round
Possible Next Round
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Boyacá Chicó | 20 | 10 | 5 | 5 | 0 | 11:4 | +7 | D D D D W |
2 | Patriotas Boyacá | 19 | 10 | 5 | 4 | 1 | 10:8 | +2 | D W D L W |
3 | Corporación Nuevo Cúcuta Deportivo | 17 | 10 | 4 | 5 | 1 | 13:6 | +7 | D D W D D |
4 | Alianza Petrolera | 10 | 10 | 2 | 4 | 4 | 10:11 | -1 | D D D W D |
5 | Atlético Bucaramanga | 9 | 10 | 2 | 3 | 5 | 9:13 | -4 | D D D W L |
6 | Real Santander | 4 | 10 | 1 | 1 | 8 | 7:18 | -11 | D L L L L |
Legends:
Next Round
Possible Next Round
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Cortuluá | 17 | 10 | 4 | 5 | 1 | 12:8 | +4 | D D W D L |
2 | América de Cali | 14 | 10 | 3 | 5 | 2 | 14:8 | +6 | D D D L W |
3 | Deportivo Cali | 14 | 10 | 3 | 5 | 2 | 11:9 | +2 | L W D D W |
4 | Deportivo Pasto | 14 | 10 | 4 | 2 | 4 | 12:11 | +1 | W D W W W |
5 | Boca Juniors de Cali | 12 | 10 | 3 | 3 | 4 | 10:14 | -4 | D L L L L |
6 | Atlético | 8 | 10 | 2 | 2 | 6 | 9:18 | -9 | D D L W L |
Legends:
Next Round
Possible Next Round
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Deportes Tolima | 21 | 10 | 7 | 0 | 3 | 19:10 | +9 | W L L W W |
2 | Deportes Quindío | 17 | 10 | 5 | 2 | 3 | 15:14 | +1 | L D W W L |
3 | Once Caldas | 16 | 10 | 5 | 1 | 4 | 16:14 | +2 | W W W L W |
4 | Atlético Huila | 13 | 10 | 4 | 1 | 5 | 14:14 | 0 | L D W L W |
5 | Fortaleza CEIF | 12 | 10 | 3 | 3 | 4 | 7:10 | -3 | W L L L L |
6 | Deportivo Pereira | 7 | 10 | 2 | 1 | 7 | 10:19 | -9 | L W L W L |
Legends:
Next Round
Possible Next Round
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Independiente Santa Fe | 27 | 10 | 9 | 0 | 1 | 21:9 | +12 | W W W L W |
2 | La Equidad | 16 | 10 | 4 | 4 | 2 | 14:11 | +3 | D D W L W |
3 | Llaneros | 14 | 10 | 4 | 2 | 4 | 11:11 | 0 | L D W L W |
4 | Bogotá | 14 | 10 | 4 | 2 | 4 | 10:11 | -1 | L D D W W |
5 | Millonarios | 7 | 10 | 2 | 1 | 7 | 8:13 | -5 | L L L L L |
6 | Tigres | 7 | 10 | 2 | 1 | 7 | 7:16 | -9 | W L D L W |
Legends:
Next Round
Possible Next Round
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Junior | 11 | 5 | 3 | 2 | 0 | 10:4 | +6 | D W D W W |
2 (2) | Valledupar | 11 | 5 | 3 | 2 | 0 | 7:1 | +6 | W W D D W |
3 (5) | Barranquilla | 8 | 5 | 2 | 2 | 1 | 5:6 | -1 | D L W D W |
4 (4) | Universidad Autónoma del Caribe S.A. | 6 | 5 | 2 | 0 | 3 | 5:6 | -1 | L L L W W |
5 (3) | Real Cartagena | 5 | 5 | 1 | 2 | 2 | 8:6 | +2 | D D L W L |
6 (6) | Unión Magdalena | 1 | 5 | 0 | 1 | 4 | 3:10 | -7 | D L L L L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Independiente Medellín | 13 | 5 | 4 | 1 | 0 | 9:2 | +7 | W D W W W |
2 (1) | Atlético Nacional | 11 | 5 | 3 | 2 | 0 | 11:6 | +5 | W W D W D |
3 (4) | Jaguares de Córdoba | 8 | 5 | 2 | 2 | 1 | 6:6 | 0 | D W L D W |
4 (3) | Envigado | 6 | 5 | 1 | 3 | 1 | 5:4 | +1 | D D W D L |
5 (5) | Águilas Doradas | 5 | 5 | 1 | 2 | 2 | 10:10 | 0 | L D W L D |
6 (6) | Leones | 2 | 5 | 0 | 2 | 3 | 3:6 | -3 | D L L L D |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Patriotas Boyacá | 11 | 5 | 3 | 2 | 0 | 6:2 | +4 | D D W W W |
2 (1) | Boyacá Chicó | 9 | 5 | 2 | 3 | 0 | 5:3 | +2 | D D W D W |
3 (5) | Atlético Bucaramanga | 7 | 5 | 2 | 1 | 2 | 6:5 | +1 | D W L W L |
4 (3) | Corporación Nuevo Cúcuta Deportivo | 6 | 5 | 1 | 3 | 1 | 5:3 | +2 | D W D D L |
5 (4) | Alianza Petrolera | 5 | 5 | 1 | 2 | 2 | 7:6 | +1 | D D W L L |
6 (6) | Real Santander | 3 | 5 | 1 | 0 | 4 | 4:8 | -4 | L L L L W |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (5) | Boca Juniors de Cali | 10 | 5 | 3 | 1 | 1 | 7:4 | +3 | L D W W W |
2 (1) | Cortuluá | 9 | 5 | 2 | 3 | 0 | 5:1 | +4 | D W D D W |
3 (2) | América de Cali | 8 | 5 | 2 | 2 | 1 | 10:6 | +4 | D L W W D |
4 (4) | Deportivo Pasto | 8 | 5 | 2 | 2 | 1 | 9:6 | +3 | D W W D L |
5 (6) | Atlético | 7 | 5 | 2 | 1 | 2 | 7:6 | +1 | D W L W L |
6 (3) | Deportivo Cali | 5 | 5 | 1 | 2 | 2 | 3:4 | -1 | L D W D L |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Deportes Tolima | 15 | 5 | 5 | 0 | 0 | 13:3 | +10 | W W W W W |
2 (3) | Once Caldas | 13 | 5 | 4 | 1 | 0 | 10:4 | +6 | W W W D W |
3 (2) | Deportes Quindío | 12 | 5 | 4 | 0 | 1 | 10:7 | +3 | L W W W W |
4 (4) | Atlético Huila | 10 | 5 | 3 | 1 | 1 | 6:4 | +2 | D W W W L |
5 (5) | Fortaleza CEIF | 8 | 5 | 2 | 2 | 1 | 5:6 | -1 | L D D W W |
6 (6) | Deportivo Pereira | 6 | 5 | 2 | 0 | 3 | 6:7 | -1 | L W L W L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Independiente Santa Fe | 15 | 5 | 5 | 0 | 0 | 13:3 | +10 | W W W W W |
2 (2) | La Equidad | 10 | 5 | 3 | 1 | 1 | 8:4 | +4 | W W W D L |
3 (3) | Llaneros | 7 | 5 | 2 | 1 | 2 | 6:5 | +1 | L D W W L |
4 (4) | Bogotá | 5 | 5 | 1 | 2 | 2 | 5:6 | -1 | D D W L L |
5 (5) | Millonarios | 4 | 5 | 1 | 1 | 3 | 5:7 | -2 | L L L W D |
6 (6) | Tigres | 3 | 5 | 1 | 0 | 4 | 3:6 | -3 | L W L L L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Junior | 10 | 5 | 3 | 1 | 1 | 10:2 | +8 | W D W L W |
2 (2) | Valledupar | 8 | 5 | 2 | 2 | 1 | 10:6 | +4 | D D W W L |
3 (3) | Real Cartagena | 8 | 5 | 2 | 2 | 1 | 5:6 | -1 | W W D D L |
4 (4) | Universidad Autónoma del Caribe S.A. | 7 | 5 | 2 | 1 | 2 | 5:7 | -2 | W L L D W |
5 (5) | Barranquilla | 5 | 5 | 1 | 2 | 2 | 2:5 | -3 | D W L D L |
6 (6) | Unión Magdalena | 1 | 5 | 0 | 1 | 4 | 1:12 | -11 | D L L L L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Atlético Nacional | 10 | 5 | 3 | 1 | 1 | 9:6 | +3 | D W W L W |
2 (2) | Independiente Medellín | 8 | 5 | 2 | 2 | 1 | 7:7 | 0 | D L W D W |
3 (3) | Envigado | 7 | 5 | 2 | 1 | 2 | 7:8 | -1 | W W L D L |
4 (5) | Águilas Doradas | 3 | 5 | 0 | 3 | 2 | 2:4 | -2 | L D D L D |
5 (4) | Jaguares de Córdoba | 3 | 5 | 0 | 3 | 2 | 1:3 | -2 | D D L D L |
6 (6) | Leones | 2 | 5 | 0 | 2 | 3 | 8:16 | -8 | L L D L D |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Corporación Nuevo Cúcuta Deportivo | 11 | 5 | 3 | 2 | 0 | 8:3 | +5 | D D W W W |
2 (1) | Boyacá Chicó | 11 | 5 | 3 | 2 | 0 | 6:1 | +5 | D D W W W |
3 (2) | Patriotas Boyacá | 8 | 5 | 2 | 2 | 1 | 4:6 | -2 | W L D D W |
4 (4) | Alianza Petrolera | 5 | 5 | 1 | 2 | 2 | 3:5 | -2 | D D W L L |
5 (5) | Atlético Bucaramanga | 2 | 5 | 0 | 2 | 3 | 3:8 | -5 | D D L L L |
6 (6) | Real Santander | 1 | 5 | 0 | 1 | 4 | 3:10 | -7 | D L L L L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Deportivo Cali | 9 | 5 | 2 | 3 | 0 | 8:5 | +3 | W D D W D |
2 (1) | Cortuluá | 8 | 5 | 2 | 2 | 1 | 7:7 | 0 | D L D W W |
3 (2) | América de Cali | 6 | 5 | 1 | 3 | 1 | 4:2 | +2 | D D W D L |
4 (4) | Deportivo Pasto | 6 | 5 | 2 | 0 | 3 | 3:5 | -2 | W W L L L |
5 (5) | Boca Juniors de Cali | 2 | 5 | 0 | 2 | 3 | 3:10 | -7 | D L L L D |
6 (6) | Atlético | 1 | 5 | 0 | 1 | 4 | 2:12 | -10 | D L L L L |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Deportes Tolima | 6 | 5 | 2 | 0 | 3 | 6:7 | -1 | W L L W L |
2 (2) | Deportes Quindío | 5 | 5 | 1 | 2 | 2 | 5:7 | -2 | D W L L D |
3 (5) | Fortaleza CEIF | 4 | 5 | 1 | 1 | 3 | 2:4 | -2 | W L L L D |
4 (4) | Atlético Huila | 3 | 5 | 1 | 0 | 4 | 8:10 | -2 | L L W L L |
5 (3) | Once Caldas | 3 | 5 | 1 | 0 | 4 | 6:10 | -4 | W L L L L |
6 (6) | Deportivo Pereira | 1 | 5 | 0 | 1 | 4 | 4:12 | -8 | L D L L L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Independiente Santa Fe | 12 | 5 | 4 | 0 | 1 | 8:6 | +2 | W L W W W |
2 (4) | Bogotá | 9 | 5 | 3 | 0 | 2 | 5:5 | 0 | L W L W W |
3 (3) | Llaneros | 7 | 5 | 2 | 1 | 2 | 5:6 | -1 | L W W D L |
4 (2) | La Equidad | 6 | 5 | 1 | 3 | 1 | 6:7 | -1 | D D L W D |
5 (6) | Tigres | 4 | 5 | 1 | 1 | 3 | 4:10 | -6 | W D L L L |
6 (5) | Millonarios | 3 | 5 | 1 | 0 | 4 | 3:6 | -3 | L L L L W |
Top scorers
Player
Goals
Team