A-League Men (2013/2014)
0
140 matches
Latest scores
Australia : A-League Men
Grand Final
04.0506:00
Brisbane Roar
Western Sydney Wanderers
AET
2
1
1
1
FT
Semi-finals
27.0407:00
Brisbane Roar
Melbourne Victory
1
0
FT
26.0408:30
Western Sydney Wanderers
Central Coast Mariners
2
0
FT
Elimination Final
19.0406:30
Central Coast Mariners
Adelaide United
1
0
FT
18.0409:30
Melbourne Victory
Sydney
2
1
FT
Matchday 27 (Regular Season)
13.0407:00
Sydney
Perth Glory
2
1
FT
12.0409:45
Brisbane Roar
Central Coast Mariners
0
2
FT
12.0407:30
Melbourne City
Western Sydney Wanderers
2
3
FT
12.0405:30
Wellington Phoenix
Melbourne Victory
1
4
FT
11.0409:30
Newcastle Jets
Adelaide United
2
0
FT
Matchday 26 (Regular Season)
06.0407:00
Sydney
Wellington Phoenix
4
1
FT
05.0410:45
Perth Glory
Central Coast Mariners
3
1
FT
05.0408:45
Western Sydney Wanderers
Brisbane Roar
1
1
FT
05.0406:30
Newcastle Jets
Melbourne Victory
2
2
FT
04.0408:30
Adelaide United
Melbourne City
2
2
FT
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Roar | 52 | 27 | 16 | 4 | 7 | 43:25 | +18 | L D W W D |
2 | Western Sydney Wanderers | 42 | 27 | 11 | 9 | 7 | 34:29 | +5 | W D L W D |
3 | Central Coast Mariners | 42 | 27 | 12 | 6 | 9 | 33:36 | -3 | W L W W W |
4 | Melbourne Victory | 41 | 27 | 11 | 8 | 8 | 42:43 | -1 | W D D L W |
5 | Sydney | 39 | 27 | 12 | 3 | 12 | 40:38 | +2 | W W D L D |
6 | Adelaide United | 38 | 27 | 10 | 8 | 9 | 45:36 | +9 | L D W W D |
7 | Newcastle Jets | 36 | 27 | 10 | 6 | 11 | 34:34 | 0 | W D L W L |
8 | Perth Glory | 28 | 27 | 7 | 7 | 13 | 28:37 | -9 | L W W L L |
9 | Wellington Phoenix | 28 | 27 | 7 | 7 | 13 | 36:51 | -15 | L L L L D |
10 | Melbourne City | 26 | 27 | 6 | 8 | 13 | 36:42 | -6 | L D L L D |
Legends:
Final Series
Final Series Play-offs
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Brisbane Roar | 30 | 14 | 10 | 0 | 4 | 24:13 | +11 | L W W W W |
2 (5) | Sydney | 28 | 14 | 9 | 1 | 4 | 25:20 | +5 | W W D W W |
3 (3) | Central Coast Mariners | 27 | 14 | 8 | 3 | 3 | 18:13 | +5 | W W W L L |
4 (6) | Adelaide United | 25 | 13 | 7 | 4 | 2 | 29:15 | +14 | D W W W D |
5 (4) | Melbourne Victory | 24 | 13 | 7 | 3 | 3 | 22:19 | +3 | D W W L W |
6 (2) | Western Sydney Wanderers | 23 | 13 | 6 | 5 | 2 | 17:11 | +6 | D W D L D |
7 (8) | Perth Glory | 22 | 13 | 6 | 4 | 3 | 18:12 | +6 | W W L L D |
8 (7) | Newcastle Jets | 20 | 14 | 5 | 5 | 4 | 22:16 | +6 | W D W W L |
9 (10) | Melbourne City | 18 | 14 | 5 | 3 | 6 | 23:22 | +1 | L L D W W |
10 (9) | Wellington Phoenix | 14 | 13 | 3 | 5 | 5 | 14:18 | -4 | L L D L W |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Brisbane Roar | 22 | 13 | 6 | 4 | 3 | 19:12 | +7 | D D L D D |
2 (2) | Western Sydney Wanderers | 19 | 14 | 5 | 4 | 5 | 17:18 | -1 | W L L W D |
3 (4) | Melbourne Victory | 17 | 14 | 4 | 5 | 5 | 20:24 | -4 | W D L W L |
4 (7) | Newcastle Jets | 16 | 13 | 5 | 1 | 7 | 12:18 | -6 | L L W W L |
5 (3) | Central Coast Mariners | 15 | 13 | 4 | 3 | 6 | 15:23 | -8 | W L W L L |
6 (9) | Wellington Phoenix | 14 | 14 | 4 | 2 | 8 | 22:33 | -11 | L L D L W |
7 (6) | Adelaide United | 13 | 14 | 3 | 4 | 7 | 16:21 | -5 | L W D L L |
8 (5) | Sydney | 11 | 13 | 3 | 2 | 8 | 15:18 | -3 | D L L W L |
9 (10) | Melbourne City | 8 | 13 | 1 | 5 | 7 | 13:20 | -7 | D L L W D |
10 (8) | Perth Glory | 6 | 14 | 1 | 3 | 10 | 10:25 | -15 | L L D L L |
Top scorers
Player
Goals
Team