U20 National League (2024)
0
280 matches
Table and standings
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Drogheda United U20 | 27 | 12 | 8 | 3 | 1 | 25:11 | +14 | W D D W W |
2 | St Patrick's U20 | 23 | 12 | 7 | 2 | 3 | 37:17 | +20 | W D W W W |
3 | Derry City U20 | 19 | 12 | 5 | 4 | 3 | 21:20 | +1 | W D W W L |
4 | Shelbourne U20 | 18 | 12 | 5 | 3 | 4 | 23:12 | +11 | L W L D D |
5 | Finn Harps U20 | 12 | 12 | 3 | 3 | 6 | 15:32 | -17 | D D L L L |
6 | Dundalk U20 | 11 | 12 | 3 | 2 | 7 | 20:29 | -9 | L W W L L |
7 | Bray Wanderers U20 | 7 | 12 | 2 | 1 | 9 | 19:39 | -20 | L L L L W |
Legends:
Championship Round
Possible Championship Round
Lower Table Round
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Bohemian U20 | 29 | 14 | 8 | 5 | 1 | 36:13 | +23 | W W W W W |
2 | Shamrock Rovers U20 | 27 | 14 | 7 | 6 | 1 | 25:15 | +10 | D W D W W |
3 | UCD U20 | 21 | 14 | 5 | 6 | 3 | 24:17 | +7 | D W L L W |
4 | Sligo Rovers U20 | 18 | 14 | 4 | 6 | 4 | 27:22 | +5 | L L W D L |
5 | Klub Kildare U20 | 17 | 14 | 5 | 2 | 7 | 25:29 | -4 | W L L L D |
6 | Galway United U20 | 16 | 14 | 4 | 4 | 6 | 22:19 | +3 | D L L L D |
7 | Athlone Town U20 | 15 | 14 | 3 | 6 | 5 | 18:22 | -4 | D L D W L |
8 | Longford Town U20 | 7 | 14 | 2 | 1 | 11 | 11:51 | -40 | L W W D L |
Legends:
Championship Round
Possible Championship Round
Lower Table Round
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Waterford U20 | 23 | 12 | 7 | 2 | 3 | 28:11 | +17 | L L D W W |
2 | Cork City U20 | 20 | 12 | 5 | 5 | 2 | 26:13 | +13 | D D W W L |
3 | Wexford U20 | 17 | 12 | 5 | 2 | 5 | 21:26 | -5 | W W W W L |
4 | Cobh Ramblers U20 | 16 | 12 | 4 | 4 | 4 | 21:19 | +2 | L D D W L |
5 | Kerry FC U20 | 14 | 12 | 4 | 2 | 6 | 15:22 | -7 | D W L L L |
6 | CK United U20 | 14 | 12 | 4 | 2 | 6 | 15:27 | -12 | W D W D L |
7 | Treaty United U20 | 13 | 12 | 4 | 1 | 7 | 20:28 | -8 | L L L L L |
Legends:
Championship Round
Possible Championship Round
Lower Table Round
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | St Patrick's U20 | 15 | 6 | 5 | 0 | 1 | 23:8 | +15 | W W W L W |
2 (1) | Drogheda United U20 | 11 | 6 | 3 | 2 | 1 | 14:8 | +6 | D D W W L |
3 (3) | Derry City U20 | 11 | 6 | 3 | 2 | 1 | 11:7 | +4 | W W D L W |
4 (4) | Shelbourne U20 | 10 | 6 | 3 | 1 | 2 | 15:7 | +8 | W L D W L |
5 (6) | Dundalk U20 | 7 | 6 | 2 | 1 | 3 | 10:13 | -3 | W L L D W |
6 (5) | Finn Harps U20 | 5 | 6 | 1 | 2 | 3 | 9:12 | -3 | D L L W L |
7 (7) | Bray Wanderers U20 | 4 | 6 | 1 | 1 | 4 | 7:16 | -9 | L L W L D |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bohemian U20 | 15 | 7 | 4 | 3 | 0 | 15:3 | +12 | W D D W W |
2 (2) | Shamrock Rovers U20 | 15 | 7 | 4 | 3 | 0 | 14:8 | +6 | W D W D D |
3 (3) | UCD U20 | 13 | 7 | 3 | 4 | 0 | 16:7 | +9 | D W D W W |
4 (5) | Klub Kildare U20 | 10 | 7 | 3 | 1 | 3 | 16:19 | -3 | L L D W L |
5 (4) | Sligo Rovers U20 | 9 | 7 | 2 | 3 | 2 | 13:9 | +4 | L D D L W |
6 (7) | Athlone Town U20 | 9 | 7 | 2 | 3 | 2 | 10:9 | +1 | D W L D W |
7 (8) | Longford Town U20 | 7 | 7 | 2 | 1 | 4 | 7:19 | -12 | L W W D L |
8 (6) | Galway United U20 | 6 | 7 | 2 | 0 | 5 | 11:12 | -1 | L L L L L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Waterford U20 | 13 | 6 | 4 | 1 | 1 | 15:3 | +12 | L D W W W |
2 (2) | Cork City U20 | 11 | 6 | 3 | 2 | 1 | 14:7 | +7 | D W W W D |
3 (5) | Kerry FC U20 | 11 | 6 | 3 | 2 | 1 | 9:4 | +5 | D L W D W |
4 (3) | Wexford U20 | 11 | 6 | 3 | 2 | 1 | 11:8 | +3 | W W L D W |
5 (7) | Treaty United U20 | 9 | 6 | 3 | 0 | 3 | 15:15 | 0 | L L L W W |
6 (4) | Cobh Ramblers U20 | 8 | 6 | 2 | 2 | 2 | 9:11 | -2 | L D W L D |
7 (6) | CK United U20 | 6 | 6 | 2 | 0 | 4 | 8:17 | -9 | W L L L L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Drogheda United U20 | 16 | 6 | 5 | 1 | 0 | 11:3 | +8 | W W W W W |
2 (2) | St Patrick's U20 | 8 | 6 | 2 | 2 | 2 | 14:9 | +5 | D W W L L |
3 (4) | Shelbourne U20 | 8 | 6 | 2 | 2 | 2 | 8:5 | +3 | L D L D W |
4 (3) | Derry City U20 | 8 | 6 | 2 | 2 | 2 | 10:13 | -3 | D W L L D |
5 (5) | Finn Harps U20 | 7 | 6 | 2 | 1 | 3 | 6:20 | -14 | D L L W W |
6 (6) | Dundalk U20 | 4 | 6 | 1 | 1 | 4 | 10:16 | -6 | L W L D L |
7 (7) | Bray Wanderers U20 | 3 | 6 | 1 | 0 | 5 | 12:23 | -11 | L L W L L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bohemian U20 | 14 | 7 | 4 | 2 | 1 | 21:10 | +11 | W W W W D |
2 (2) | Shamrock Rovers U20 | 12 | 7 | 3 | 3 | 1 | 11:7 | +4 | D W L D W |
3 (6) | Galway United U20 | 10 | 7 | 2 | 4 | 1 | 11:7 | +4 | D D W D W |
4 (4) | Sligo Rovers U20 | 9 | 7 | 2 | 3 | 2 | 14:13 | +1 | L W D L D |
5 (3) | UCD U20 | 8 | 7 | 2 | 2 | 3 | 8:10 | -2 | W L L W D |
6 (5) | Klub Kildare U20 | 7 | 7 | 2 | 1 | 4 | 9:10 | -1 | W L W D L |
7 (7) | Athlone Town U20 | 6 | 7 | 1 | 3 | 3 | 8:13 | -5 | L D D W L |
8 (8) | Longford Town U20 | 0 | 7 | 0 | 0 | 7 | 4:32 | -28 | L L L L L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Waterford U20 | 10 | 6 | 3 | 1 | 2 | 13:8 | +5 | L W W W L |
2 (2) | Cork City U20 | 9 | 6 | 2 | 3 | 1 | 12:6 | +6 | D W L D W |
3 (4) | Cobh Ramblers U20 | 8 | 6 | 2 | 2 | 2 | 12:8 | +4 | D L D W L |
4 (6) | CK United U20 | 8 | 6 | 2 | 2 | 2 | 7:10 | -3 | W D D L W |
5 (3) | Wexford U20 | 6 | 6 | 2 | 0 | 4 | 10:18 | -8 | W W L L L |
6 (7) | Treaty United U20 | 4 | 6 | 1 | 1 | 4 | 5:13 | -8 | L L D W L |
7 (5) | Kerry FC U20 | 3 | 6 | 1 | 0 | 5 | 6:18 | -12 | W L L L L |
North
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Galway United U20 | 26 | 12 | 8 | 2 | 2 | 34:18 | +16 | D W W W L |
2 | Sligo Rovers U20 | 26 | 12 | 8 | 2 | 2 | 28:12 | +16 | W D W D W |
3 | Dundalk U20 | 21 | 12 | 6 | 3 | 3 | 24:16 | +8 | L W W W W |
4 | Athlone Town U20 | 17 | 12 | 5 | 2 | 5 | 15:21 | -6 | L L W W D |
5 | Derry City U20 | 15 | 12 | 5 | 0 | 7 | 17:20 | -3 | L L W L W |
6 | Longford Town U20 | 9 | 12 | 2 | 3 | 7 | 19:26 | -7 | L L L W L |
7 | Finn Harps U20 | 5 | 12 | 1 | 2 | 9 | 12:36 | -24 | D L L L D |
South
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne U20 | 33 | 12 | 11 | 0 | 1 | 45:17 | +28 | W W W W L |
2 | Klub Kildare U20 | 23 | 12 | 7 | 2 | 3 | 36:22 | +14 | W L W D D |
3 | Bray Wanderers U20 | 17 | 12 | 5 | 2 | 5 | 29:27 | +2 | L L D W D |
4 | Treaty United U20 | 16 | 12 | 5 | 1 | 6 | 24:26 | -2 | L L D L W |
5 | Cobh Ramblers U20 | 12 | 12 | 3 | 3 | 6 | 20:32 | -12 | L W L W D |
6 | Kerry FC U20 | 11 | 12 | 3 | 2 | 7 | 17:19 | -2 | W D L L L |
7 | CK United U20 | 8 | 12 | 2 | 2 | 8 | 18:46 | -28 | L W L D W |
North
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Sligo Rovers U20 | 15 | 6 | 5 | 0 | 1 | 15:3 | +12 | W W W L W |
2 (1) | Galway United U20 | 14 | 6 | 4 | 2 | 0 | 21:5 | +16 | D W W W W |
3 (3) | Dundalk U20 | 11 | 6 | 3 | 2 | 1 | 12:7 | +5 | L W W W D |
4 (5) | Derry City U20 | 9 | 6 | 3 | 0 | 3 | 10:10 | 0 | L L L W W |
5 (4) | Athlone Town U20 | 7 | 6 | 2 | 1 | 3 | 7:12 | -5 | L D L W W |
6 (6) | Longford Town U20 | 4 | 6 | 1 | 1 | 4 | 9:13 | -4 | L L D L W |
7 (7) | Finn Harps U20 | 1 | 6 | 0 | 1 | 5 | 7:18 | -11 | D L L L L |
South
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Shelbourne U20 | 18 | 6 | 6 | 0 | 0 | 26:7 | +19 | W W W W W |
2 (2) | Klub Kildare U20 | 13 | 6 | 4 | 1 | 1 | 21:10 | +11 | W W D L W |
3 (4) | Treaty United U20 | 10 | 6 | 3 | 1 | 2 | 14:7 | +7 | L D W L W |
4 (3) | Bray Wanderers U20 | 10 | 6 | 3 | 1 | 2 | 12:7 | +5 | L W D W W |
5 (5) | Cobh Ramblers U20 | 9 | 6 | 3 | 0 | 3 | 13:15 | -2 | W W L L L |
6 (7) | CK United U20 | 7 | 6 | 2 | 1 | 3 | 14:26 | -12 | W W L D L |
7 (6) | Kerry FC U20 | 2 | 6 | 0 | 2 | 4 | 6:11 | -5 | D L L D L |
North
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Galway United U20 | 12 | 6 | 4 | 0 | 2 | 13:13 | 0 | W W L L W |
2 (2) | Sligo Rovers U20 | 11 | 6 | 3 | 2 | 1 | 13:9 | +4 | W D D W W |
3 (3) | Dundalk U20 | 10 | 6 | 3 | 1 | 2 | 12:9 | +3 | W W W L L |
4 (4) | Athlone Town U20 | 10 | 6 | 3 | 1 | 2 | 8:9 | -1 | L W W D L |
5 (5) | Derry City U20 | 6 | 6 | 2 | 0 | 4 | 7:10 | -3 | L W W L L |
6 (6) | Longford Town U20 | 5 | 6 | 1 | 2 | 3 | 10:13 | -3 | L L W D D |
7 (7) | Finn Harps U20 | 4 | 6 | 1 | 1 | 4 | 5:18 | -13 | L D L L W |
South
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Shelbourne U20 | 15 | 6 | 5 | 0 | 1 | 19:10 | +9 | W L W W W |
2 (2) | Klub Kildare U20 | 10 | 6 | 3 | 1 | 2 | 15:12 | +3 | L D W W W |
3 (6) | Kerry FC U20 | 9 | 6 | 3 | 0 | 3 | 11:8 | +3 | W L L L W |
4 (3) | Bray Wanderers U20 | 7 | 6 | 2 | 1 | 3 | 17:20 | -3 | L D W L L |
5 (4) | Treaty United U20 | 6 | 6 | 2 | 0 | 4 | 10:19 | -9 | L L W W L |
6 (5) | Cobh Ramblers U20 | 3 | 6 | 0 | 3 | 3 | 7:17 | -10 | L L D D D |
7 (7) | CK United U20 | 1 | 6 | 0 | 1 | 5 | 4:20 | -16 | L L D L L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Drogheda United U20 | 28 | 14 | 8 | 4 | 2 | 25:12 | +13 | D W D W D |
2 | UCD U20 | 26 | 14 | 8 | 2 | 4 | 34:21 | +13 | W W L L D |
3 | Bohemian U20 | 26 | 14 | 7 | 5 | 2 | 28:16 | +12 | W D W D W |
4 | Cork City U20 | 19 | 14 | 5 | 4 | 5 | 18:20 | -2 | W D D W L |
5 | Shamrock Rovers U20 | 17 | 14 | 5 | 2 | 7 | 27:32 | -5 | L W D W W |
6 | Wexford U20 | 17 | 14 | 5 | 2 | 7 | 16:29 | -13 | L L D L W |
7 | St Patrick's U20 | 15 | 14 | 4 | 3 | 7 | 21:23 | -2 | D L W L L |
8 | Waterford U20 | 8 | 14 | 2 | 2 | 10 | 15:31 | -16 | L L L D L |
Legends:
Champion
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Drogheda United U20 | 17 | 7 | 5 | 2 | 0 | 13:1 | +12 | D W W D W |
2 (2) | UCD U20 | 14 | 7 | 4 | 2 | 1 | 16:8 | +8 | L D W W D |
3 (4) | Cork City U20 | 14 | 7 | 4 | 2 | 1 | 12:6 | +6 | W W D W D |
4 (3) | Bohemian U20 | 12 | 7 | 3 | 3 | 1 | 16:11 | +5 | W D D W D |
5 (6) | Wexford U20 | 8 | 7 | 2 | 2 | 3 | 8:12 | -4 | L D L D L |
6 (5) | Shamrock Rovers U20 | 7 | 7 | 2 | 1 | 4 | 13:18 | -5 | L D W L L |
7 (7) | St Patrick's U20 | 6 | 7 | 2 | 0 | 5 | 10:15 | -5 | L L L W W |
8 (8) | Waterford U20 | 3 | 7 | 1 | 0 | 6 | 7:18 | -11 | L L L L W |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Bohemian U20 | 14 | 7 | 4 | 2 | 1 | 12:5 | +7 | W W D W D |
2 (2) | UCD U20 | 12 | 7 | 4 | 0 | 3 | 18:13 | +5 | W W L W L |
3 (1) | Drogheda United U20 | 11 | 7 | 3 | 2 | 2 | 12:11 | +1 | D D L L W |
4 (5) | Shamrock Rovers U20 | 10 | 7 | 3 | 1 | 3 | 14:14 | 0 | W W W L D |
5 (7) | St Patrick's U20 | 9 | 7 | 2 | 3 | 2 | 11:8 | +3 | D W D W D |
6 (6) | Wexford U20 | 9 | 7 | 3 | 0 | 4 | 8:17 | -9 | L L W L W |
7 (8) | Waterford U20 | 5 | 7 | 1 | 2 | 4 | 8:13 | -5 | L |