Premier League Cup (2024/2025)
0
108 Spiele
Tabelle
Gruppe E
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers U21 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | S |
2 | Preston North End U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 | Queens Park Rangers U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 | Colchester United U21 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | N |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe D
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers U21 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | S |
2 | Sheffield United U21 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | S |
3 | Sunderland U21 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | N |
4 | Huddersfield Town U21 | 0 | 1 | 0 | 0 | 1 | 0:4 | -4 | N |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe B
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City FC U21 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | S |
2 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 | Coventry City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 | Hull City U21 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | N |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe G
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Reading U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 | Luton Town FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 | Burnley U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 | Brighton & Hove Albion U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe F
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Watford U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 | Ipswich Town U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 | Everton U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 | Cardiff City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe H
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Stockport County U21 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | S |
2 | Charlton Athletic U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 | Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 | Birmingham City U21 | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | N |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe C
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 | Swansea City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 | Southampton FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 | Fleetwood Town FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe A
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Exeter City U21 | 6 | 2 | 2 | 0 | 0 | 6:2 | +4 | S S |
2 | Bristol City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 | Norwich City U21 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | N |
4 | Bromley U21 | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | N |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe I
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Derby County U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 | Chelsea FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 | Brentford FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 | AFC Bournemouth FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe E
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Blackburn Rovers U21 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | S |
2 (3) | Queens Park Rangers U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (4) | Colchester United U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (2) | Preston North End U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Gruppe D
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Wolverhampton Wanderers U21 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | S |
2 (2) | Sheffield United U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (4) | Huddersfield Town U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (3) | Sunderland U21 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | N |
Gruppe B
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (1) | Leicester City FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Coventry City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Hull City U21 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | N |
Gruppe G
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Reading U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (2) | Luton Town FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Burnley U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Brighton & Hove Albion U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Gruppe F
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Watford U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (2) | Ipswich Town U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Everton U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Cardiff City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Gruppe H
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Stockport County U21 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | S |
2 (3) | Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (2) | Charlton Athletic U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Birmingham City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Gruppe C
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | West Bromwich Albion U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (2) | Swansea City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Southampton FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Fleetwood Town FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Gruppe A
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Exeter City U21 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | S |
2 (2) | Bristol City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Norwich City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Bromley U21 | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | N |
Gruppe I
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Derby County U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (2) | Chelsea FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Brentford FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | AFC Bournemouth FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Gruppe E
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Queens Park Rangers U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (2) | Preston North End U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (1) | Blackburn Rovers U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Colchester United U21 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | N |
Gruppe D
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Sheffield United U21 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | S |
2 (1) | Wolverhampton Wanderers U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Huddersfield Town U21 | 0 | 1 | 0 | 0 | 1 | 0:4 | -4 | N |
Gruppe B
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Leicester City FC U21 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | S |
2 (2) | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (4) | Hull City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (3) | Coventry City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Gruppe G
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Reading U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (2) | Luton Town FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Burnley U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Brighton & Hove Albion U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Gruppe F
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Watford U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (2) | Ipswich Town U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Everton U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Cardiff City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Gruppe H
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Stockport County U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (2) | Charlton Athletic U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Birmingham City U21 | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | N |
Gruppe C
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | West Bromwich Albion U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (2) | Swansea City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Southampton FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | Fleetwood Town FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Gruppe A
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Exeter City U21 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | S |
2 (2) | Bristol City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (4) | Bromley U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (3) | Norwich City U21 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | N |
Gruppe I
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Derby County U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
2 (2) | Chelsea FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
3 (3) | Brentford FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (4) | AFC Bournemouth FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
Visuelle Tabelle
Gruppe E
# | Team | P | AB | S | U | N | T | TD |
---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers U21 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 |
2 | Preston North End U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Queens Park Rangers U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Colchester United U21 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe D
# | Team | P | AB | S | U | N | T | TD |
---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers U21 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 |
2 | Sheffield United U21 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 |
3 | Sunderland U21 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 |
4 | Huddersfield Town U21 | 0 | 1 | 0 | 0 | 1 | 0:4 | -4 |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe B
# | Team | P | AB | S | U | N | T | TD |
---|---|---|---|---|---|---|---|---|
1 | Leicester City FC U21 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 |
2 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Coventry City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Hull City U21 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe G
# | Team | P | AB | S | U | N | T | TD |
---|---|---|---|---|---|---|---|---|
1 | Reading U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Luton Town FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Burnley U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Brighton & Hove Albion U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe F
# | Team | P | AB | S | U | N | T | TD |
---|---|---|---|---|---|---|---|---|
1 | Watford U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Ipswich Town U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Everton U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Cardiff City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe H
# | Team | P | AB | S | U | N | T | TD |
---|---|---|---|---|---|---|---|---|
1 | Stockport County U21 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 |
2 | Charlton Athletic U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Birmingham City U21 | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe C
# | Team | P | AB | S | U | N | T | TD |
---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Swansea City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Southampton FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Fleetwood Town FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe A
# | Team | P | AB | S | U | N | T | TD |
---|---|---|---|---|---|---|---|---|
1 | Exeter City U21 | 6 | 2 | 2 | 0 | 0 | 6:2 | +4 |
2 | Bristol City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Norwich City U21 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 |
4 | Bromley U21 | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 |
Legenden:
Achtelfinale
Möglich Achtelfinale
Gruppe I
# | Team | P | AB | S | U | N | T | TD |
---|---|---|---|---|---|---|---|---|
1 | Derby County U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Chelsea FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Brentford FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | AFC Bournemouth FC U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Legenden:
Achtelfinale
Möglich Achtelfinale