FIFA World Cup (2018 Russia)
0
64 matches
Latest scores
World : FIFA World Cup
Final
15.0715:00
France
Croatia
4
2
FT
3rd Place Final
14.0714:00
Belgium
England
2
0
FT
Semi-finals
11.0718:00
Croatia
England
AET
2
1
1
1
FT
10.0718:00
France
Belgium
1
0
FT
Quarter-finals
07.0718:00
Russia
Croatia
PSO
3
4
2
2
FT
07.0714:00
Sweden
England
0
2
FT
06.0718:00
Brazil
Belgium
1
2
FT
06.0714:00
Uruguay
France
0
2
FT
8th Finals
03.0718:00
Colombia
England
PSO
3
4
1
1
FT
03.0714:00
Sweden
Switzerland
1
0
FT
02.0718:00
Belgium
Japan
3
2
FT
02.0714:00
Brazil
Mexico
2
0
FT
01.0718:00
Croatia
Denmark
PSO
3
2
1
1
FT
01.0714:00
Spain
Russia
PSO
3
4
1
1
FT
30.0618:00
Uruguay
Portugal
2
1
FT
Table and standings
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 5 | 3 | 1 | 2 | 0 | 6:5 | +1 | D W D |
2 | Portugal | 5 | 3 | 1 | 2 | 0 | 5:4 | +1 | D W D |
3 | Iran | 4 | 3 | 1 | 1 | 1 | 2:2 | 0 | D L W |
4 | Morocco | 1 | 3 | 0 | 1 | 2 | 2:4 | -2 | D L L |
Legends:
8th Finals
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 9 | 3 | 3 | 0 | 0 | 7:1 | +6 | W W W |
2 | Argentina | 4 | 3 | 1 | 1 | 1 | 3:5 | -2 | W L D |
3 | Nigeria | 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | L W L |
4 | Iceland | 1 | 3 | 0 | 1 | 2 | 2:5 | -3 | L L D |
Legends:
8th Finals
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | France | 7 | 3 | 2 | 1 | 0 | 3:1 | +2 | D W W |
2 | Denmark | 5 | 3 | 1 | 2 | 0 | 2:1 | +1 | D D W |
3 | Peru | 3 | 3 | 1 | 0 | 2 | 2:2 | 0 | W L L |
4 | Australia | 1 | 3 | 0 | 1 | 2 | 2:5 | -3 | L D L |
Legends:
8th Finals
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 7 | 3 | 2 | 1 | 0 | 5:1 | +4 | W W D |
2 | Switzerland | 5 | 3 | 1 | 2 | 0 | 5:4 | +1 | D W D |
3 | Serbia | 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | L L W |
4 | Costa Rica | 1 | 3 | 0 | 1 | 2 | 2:5 | -3 | D L L |
Legends:
8th Finals
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 | W L W |
2 | Mexico | 6 | 3 | 2 | 0 | 1 | 3:4 | -1 | L W W |
3 | Korea Republic | 3 | 3 | 1 | 0 | 2 | 3:3 | 0 | W L L |
4 | Germany | 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | L W L |
Legends:
8th Finals
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 | W W L |
2 | Japan | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 | L D W |
3 | Senegal | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 | L D W |
4 | Poland | 3 | 3 | 1 | 0 | 2 | 2:5 | -3 | W L L |
Legends:
8th Finals
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 9 | 3 | 3 | 0 | 0 | 9:2 | +7 | W W W |
2 | England | 6 | 3 | 2 | 0 | 1 | 8:3 | +5 | L W W |
3 | Tunisia | 3 | 3 | 1 | 0 | 2 | 5:8 | -3 | W L L |
4 | Panama | 0 | 3 | 0 | 0 | 3 | 2:11 | -9 | L L L |
Legends:
8th Finals
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 9 | 3 | 3 | 0 | 0 | 5:0 | +5 | W W W |
2 | Russia | 6 | 3 | 2 | 0 | 1 | 8:4 | +4 | L W W |
3 | Saudi Arabia | 3 | 3 | 1 | 0 | 2 | 2:7 | -5 | W L L |
4 | Egypt | 0 | 3 | 0 | 0 | 3 | 2:6 | -4 | L L L |
Legends:
8th Finals
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Portugal | 4 | 2 | 1 | 1 | 0 | 4:3 | +1 | W D |
2 (1) | Spain | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D |
3 (3) | Iran | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | D L |
4 (4) | Morocco | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Croatia | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | W |
2 (3) | Nigeria | 3 | 2 | 1 | 0 | 1 | 3:2 | +1 | L W |
3 (2) | Argentina | 1 | 2 | 0 | 1 | 1 | 1:4 | -3 | L D |
4 (4) | Iceland | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | France | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | W W |
2 (2) | Denmark | 2 | 2 | 0 | 2 | 0 | 1:1 | 0 | D D |
3 (3) | Peru | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
4 (4) | Australia | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Brazil | 4 | 2 | 1 | 1 | 0 | 3:1 | +2 | W D |
2 (2) | Switzerland | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D |
3 (4) | Costa Rica | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
4 (3) | Serbia | 0 | 2 | 0 | 0 | 2 | 1:4 | -3 | L L |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Korea Republic | 3 | 2 | 1 | 0 | 1 | 3:2 | +1 | W L |
2 (1) | Sweden | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 (4) | Germany | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | W L |
4 (2) | Mexico | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | L |
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Japan | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | L D |
2 (1) | Colombia | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L |
3 (3) | Senegal | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
4 (4) | Poland | 0 | 2 | 0 | 0 | 2 | 1:5 | -4 | L L |
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Belgium | 6 | 2 | 2 | 0 | 0 | 8:2 | +6 | W W |
2 (2) | England | 3 | 2 | 1 | 0 | 1 | 6:2 | +4 | L W |
3 (4) | Panama | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L |
4 (3) | Tunisia | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Russia | 6 | 2 | 2 | 0 | 0 | 8:1 | +7 | W W |
2 (1) | Uruguay | 6 | 2 | 2 | 0 | 0 | 4:0 | +4 | W W |
3 (3) | Saudi Arabia | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | W |
4 (4) | Egypt | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Spain | 4 | 2 | 1 | 1 | 0 | 4:3 | +1 | W D |
2 (3) | Iran | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 (2) | Portugal | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 (4) | Morocco | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | D L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Croatia | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | W W |
2 (2) | Argentina | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | W |
3 (4) | Iceland | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | L D |
4 (3) | Nigeria | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Peru | 3 | 2 | 1 | 0 | 1 | 2:1 | +1 | W L |
2 (2) | Denmark | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 (1) | France | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
4 (4) | Australia | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | D L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Switzerland | 4 | 2 | 1 | 1 | 0 | 3:2 | +1 | W D |
2 (1) | Brazil | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | W |
3 (3) | Serbia | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
4 (4) | Costa Rica | 1 | 2 | 0 | 1 | 1 | 2:4 | -2 | D L |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Mexico | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | W W |
2 (1) | Sweden | 3 | 2 | 1 | 0 | 1 | 4:2 | +2 | W L |
3 (3) | Korea Republic | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
4 (4) | Germany | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | L |
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Colombia | 6 | 2 | 2 | 0 | 0 | 4:0 | +4 | W W |
2 (3) | Senegal | 4 | 2 | 1 | 1 | 0 | 4:3 | +1 | D W |
3 (2) | Japan | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | W |
4 (4) | Poland | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | England | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | W |
2 (1) | Belgium | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 (3) | Tunisia | 3 | 2 | 1 | 0 | 1 | 4:6 | -2 | W L |
4 (4) | Panama | 0 | 2 | 0 | 0 | 2 | 1:9 | -8 | L L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Uruguay | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 (4) | Egypt | 0 | 2 | 0 | 0 | 2 | 2:5 | -3 | L L |
3 (2) | Russia | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | L |
4 (3) | Saudi Arabia | 0 | 2 | 0 | 0 | 2 | 0:6 | -6 | L L |
Top scorers
Player
Goals
Team