Toni-Pekka Lehtinen (Toni Lehtinen)
Player information
Passport
Full name:
Toni-Pekka Lehtinen
Known name:
Toni Lehtinen
Place of birth:
Seinäjoki
Country:
Finland
Nationality:
Finland
Age:
40 (05.05.1984)
Technical
Position:
Attacker
Height:
184 cm
Weight:
78 kg
Foot:
Both
Career and stats (as coach)
Season | Team | Competition | |
2024 | SJK | League Cup | 5 |
2024 | SJK | Veikkausliiga | 9 |
2024 | SJK | Suomen Cup | 1 |
2024 | SJK Akatemia | Ykkösliiga | 13 |
2023 | JJK | Ykkösliiga | 27 |
2023 | JJK | Suomen Cup | 2 |
Season | Team | Competition | ||||
No information available! |
Career and stats (as player)
Season | Team | Competition | ||||
2016/2017 | SJK Akatemia | Suomen Cup | 1 | 0 | 0 | 0 |
2016 | SJK | Suomen Cup | 1 | 0 | 0 | 0 |
2016 | SJK | Veikkausliiga | 8 | 1 | 0 | 0 |
2016 | SJK | League Cup | 0 | 0 | 0 | 0 |
2015 | SJK Akatemia | Kakkonen | 1 | 0 | 0 | 0 |
2015 | SJK | Veikkausliiga | 24 | 6 | 1 | 0 |
2015 | SJK | League Cup | 3 | 0 | 0 | 0 |
2014 | SJK | Suomen Cup | 0 | 0 | 0 | 0 |
2014 | SJK | Veikkausliiga | 30 | 8 | 1 | 0 |
2014 | SJK | League Cup | 4 | 0 | 1 | 0 |
2013 | SJK | Ykkösliiga | 25 | 9 | 3 | 1 |
2012 | SJK | Ykkösliiga | 21 | 13 | 6 | 1 |
2011 | Mariehamn | Veikkausliiga | 30 | 7 | 1 | 0 |
2011 | Mariehamn | Suomen Cup | 2 | 2 | 0 | 0 |
2011 | Mariehamn | League Cup | 4 | 0 | 0 | 0 |
2010 | Haka | Veikkausliiga | 6 | 1 | 4 | 1 |
2009/2010 | Aarau | Super League | 8 | 0 | 1 | 0 |
2008/2009 | Levadiakos | Super League 1 | 9 | 0 | 1 | 0 |
Season | Team | Competition | ||||
2016/2017 | SJK | UEFA Champions League | 0 | 0 | 0 | 0 |
2015/2016 | SJK | UEFA Europa League | 2 | 0 | 0 | 0 |
2008/2009 | Haka | UEFA Europa League | 4 | 1 | 0 | 0 |
2008 | Finland | Friendlies | 1 | 0 | 0 | 0 |
2005/2006 | Haka | UEFA Champions League | 3 | 1 | 0 | 0 |
Last matches (as coach)
Finland : Ykkösliiga
19.10.24
JIPPO
SJK Akatemia
4
1
FT
06.10.24
SJK Akatemia
PK-35
2
2
FT
27.09.24
SJK Akatemia
MP
2
2
FT
20.09.24
JäPS
SJK Akatemia
2
1
FT
14.09.24
SJK Akatemia
Jaro
2
3
FT
31.08.24
SalPa
SJK Akatemia
1
1
FT
24.08.24
SJK Akatemia
TPS
1
1
FT
19.08.24
KTP
SJK Akatemia
3
3
FT
13.08.24
SJK Akatemia
KäPa
2
0
FT
27.07.24
MP
SJK Akatemia
1
2
FT
Last matches (as player)
Finland : Suomen Cup
17.02.17
SJK Akatemia
Jaro
1
8
FT
03.02.17
SJK Akatemia
VPS
3
7
FT
Finland : Veikkausliiga
23.10.16
HJK
SJK
0
0
FT
17.10.16
SJK
Pallokerho-35 Vantaa
5
0
FT
14.10.16
SJK
Lahti
2
2
FT
01.10.16
PS Kemi Kings
SJK
1
3
FT
28.09.16
SJK
KuPS
1
0
FT
Finland : Suomen Cup
24.09.16
SJK
HJK
PSO
7
6
1
1
FT
Finland : Veikkausliiga
21.09.16
VPS
SJK
1
2
FT
17.09.16
SJK
Mariehamn
1
0
FT
Trophies
Competition
Zone
Titles