Guillaume Dietsch (G. Dietsch)
Player information
Passport
Full name:
Guillaume Dietsch
Known name:
G. Dietsch
Place of birth:
Forbach
Country:
France
Nationality:
France
Age:
23 (17.04.2001)
Technical
Position:
Goalkeeper
Height:
184 cm
Weight:
74 kg
Commercial & marketing
Market value:
€ 250,000
Agent:
StarFactory
Career and stats
Season | Team | Competition | ||||
2024/2025 | Dender | Cup | 0 | 0 | 0 | 0 |
2024/2025 | Dender | First Division A | 1 | 0 | 0 | 0 |
2023/2024 | Metz | Coupe de France | 0 | 0 | 0 | 0 |
2023/2024 | Metz | Ligue 1 | 1 | 0 | 0 | 0 |
2022/2023 | Metz | Play-offs 1/2 | 0 | 0 | 0 | 0 |
2022/2023 | RFC Seraing | Cup | 1 | 0 | 0 | 0 |
2022/2023 | RFC Seraing | First Division A | 23 | 0 | 0 | 0 |
2021/2022 | RFC Seraing | Play-offs 1/2 | 2 | 0 | 0 | 0 |
2021/2022 | RFC Seraing | Cup | 1 | 0 | 0 | 0 |
2021/2022 | RFC Seraing | First Division A | 33 | 0 | 2 | 1 |
2020/2021 | RFC Seraing | Play-offs 1/2 | 2 | 0 | 1 | 0 |
2020/2021 | RFC Seraing | Cup | 0 | 0 | 0 | 0 |
2020/2021 | RFC Seraing | Challenger Pro League | 26 | 0 | 1 | 0 |
2019/2020 | Metz II | National 3 | 13 | 0 | 0 | 0 |
2019/2020 | Metz | Ligue 1 | 0 | 0 | 0 | 0 |
2018/2019 | Metz | Coupe de France | 0 | 0 | 0 | 0 |
2017/2018 | Metz II | National 3 | 2 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2023 Georgia/Romania | France Under 21 | UEFA U21 Championship Qualification | 1 | 0 | 0 | 0 |
2022 | France Under 21 | U21 National Team Friendlies | 0 | 0 | 0 | 0 |
2020 Northern Ireland | France Under 19 | UEFA U19 Championship | 0 | 0 | 0 | 0 |
2019 Armenia | France Under 19 | UEFA U19 Championship | 1 | 0 | 0 | 0 |
Last matches
Belgium : First Division A
01.11.24
Westerlo
Dender
2
0
FT
Belgium : Cup
29.10.24
Zulte Waregem
Dender
2
1
FT
Belgium : First Division A
26.10.24
Dender
Mechelen
2
5
FT
19.10.24
Cercle Brugge
Dender
0
0
FT
22.09.24
Genk
Dender
4
0
FT
13.09.24
Dender
Standard Liège
0
2
FT
17.08.24
Sint-Truiden
Dender
3
3
FT
10.08.24
Dender
Kortrijk
4
1
FT
France : Play-offs 1/2
02.06.24
Metz
Saint-Etienne
AET
2
2
2
1
FT
30.05.24
Saint-Etienne
Metz
2
1
FT