Serie B (2018/2019)
0
352 matches
Latest scores
Italy : Serie B
Relegation Play-off Decider
09.0616:00
Venezia
Salernitana
PSO
2
4
1
0
FT
05.0618:45
Salernitana
Venezia
2
1
FT
Promotion Play-offs - Finals
02.0619:15
Verona
Cittadella
3
0
FT
30.0519:00
Cittadella
Verona
2
0
FT
Promotion Play-offs - Semi-finals
26.0519:00
Pescara
Verona
0
1
FT
25.0519:00
Benevento
Cittadella
0
3
FT
22.0519:00
Verona
Pescara
0
0
FT
21.0519:00
Cittadella
Benevento
1
2
FT
Promotion Play-offs - Qualifying Round
18.0519:00
Verona
Perugia
AET
4
1
1
1
FT
17.0519:00
Spezia
Cittadella
1
2
FT
Matchday 38 (Regular Season)
11.0513:00
Carpi FC 1909
Venezia
2
3
FT
11.0513:00
Lecce
Spezia
2
1
FT
11.0513:00
Calcio Padova
AS Livorno Calcio
1
1
FT
11.0513:00
Palermo
Cittadella
2
2
FT
11.0513:00
Perugia
Cremonese
3
1
FT
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Brescia | 67 | 36 | 18 | 13 | 5 | 69:42 | +27 | L D W L W |
2 | Lecce | 66 | 36 | 19 | 9 | 8 | 66:45 | +21 | W L W W W |
3 | Palermo | 63 | 36 | 16 | 15 | 5 | 57:38 | +19 | D W D D D |
4 | Benevento | 60 | 36 | 17 | 9 | 10 | 61:45 | +16 | W D L W W |
5 | Pescara | 55 | 36 | 14 | 13 | 9 | 50:46 | +4 | W D D D D |
6 | Verona | 52 | 36 | 13 | 13 | 10 | 49:46 | +3 | W L L D L |
7 | Cittadella | 51 | 36 | 12 | 15 | 9 | 49:38 | +11 | D W D D L |
8 | Spezia | 51 | 36 | 14 | 9 | 13 | 53:46 | +7 | L W D D L |
9 | Perugia | 50 | 36 | 14 | 8 | 14 | 49:49 | 0 | W L D D L |
10 | Cremonese | 49 | 36 | 12 | 13 | 11 | 37:33 | +4 | L D W W W |
11 | Cosenza | 46 | 36 | 11 | 13 | 12 | 34:42 | -8 | W D L W D |
12 | Crotone | 43 | 36 | 11 | 10 | 15 | 40:42 | -2 | W L W W D |
13 | Ascoli | 43 | 36 | 10 | 13 | 13 | 40:56 | -16 | L L L D W |
14 | AS Livorno Calcio | 39 | 36 | 9 | 12 | 15 | 38:51 | -13 | D W W D D |
15 | Salernitana | 38 | 36 | 10 | 8 | 18 | 41:57 | -16 | L L L L L |
16 | Venezia | 38 | 36 | 8 | 14 | 14 | 35:46 | -11 | W D D L L |
17 | Foggia | 37 | 36 | 10 | 13 | 13 | 44:49 | -5 | L W W L D |
18 | Calcio Padova | 31 | 36 | 5 | 16 | 15 | 36:49 | -13 | D D W D D |
19 | Carpi FC 1909 | 29 | 36 | 7 | 8 | 21 | 39:67 | -28 | L L L W D |
Legends:
Promotion
Promotion Play-off
Relegation
Points corrections:
Foggia: -6
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Lecce | 43 | 18 | 13 | 4 | 1 | 38:15 | +23 | W W W W W |
2 (1) | Brescia | 42 | 18 | 13 | 3 | 2 | 39:19 | +20 | L W W W W |
3 (5) | Pescara | 38 | 18 | 11 | 5 | 2 | 28:17 | +11 | W D D W D |
4 (8) | Spezia | 35 | 18 | 10 | 5 | 3 | 31:18 | +13 | W D W W L |
5 (3) | Palermo | 33 | 18 | 8 | 9 | 1 | 31:16 | +15 | D D D W W |
6 (4) | Benevento | 33 | 18 | 10 | 3 | 5 | 37:24 | +13 | D W L W L |
7 (10) | Cremonese | 33 | 18 | 9 | 6 | 3 | 19:6 | +13 | D W W D W |
8 (17) | Foggia | 32 | 18 | 8 | 8 | 2 | 31:23 | +8 | W W D W D |
9 (7) | Cittadella | 32 | 18 | 9 | 5 | 4 | 38:20 | +18 | W D L W D |
10 (6) | Verona | 31 | 18 | 8 | 7 | 3 | 30:22 | +8 | W L L D D |
11 (9) | Perugia | 29 | 18 | 9 | 2 | 7 | 28:22 | +6 | W D L L W |
12 (11) | Cosenza | 29 | 18 | 7 | 8 | 3 | 20:15 | +5 | D W W D L |
13 (13) | Ascoli | 28 | 18 | 7 | 7 | 4 | 25:24 | +1 | L W W D D |
14 (15) | Salernitana | 27 | 18 | 8 | 3 | 7 | 26:25 | +1 | L L W D L |
15 (12) | Crotone | 26 | 18 | 6 | 8 | 4 | 24:18 | +6 | W W D W D |
16 (14) | AS Livorno Calcio | 26 | 18 | 7 | 5 | 6 | 18:18 | 0 | W D L L W |
17 (16) | Venezia | 26 | 18 | 6 | 8 | 4 | 22:22 | 0 | D L W D D |
18 (18) | Calcio Padova | 19 | 18 | 3 | 10 | 5 | 14:15 | -1 | D W D L L |
19 (19) | Carpi FC 1909 | 15 | 18 | 3 | 6 | 9 | 19:30 | -11 | L L D W L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Palermo | 30 | 18 | 8 | 6 | 4 | 26:22 | +4 | W D W L D |
2 (4) | Benevento | 27 | 18 | 7 | 6 | 5 | 24:21 | +3 | W L W W D |
3 (1) | Brescia | 25 | 18 | 5 | 10 | 3 | 30:23 | +7 | D L W D W |
4 (2) | Lecce | 23 | 18 | 6 | 5 | 7 | 28:30 | -2 | L W L D L |
5 (6) | Verona | 21 | 18 | 5 | 6 | 7 | 19:24 | -5 | L D L D W |
6 (9) | Perugia | 21 | 18 | 5 | 6 | 7 | 21:27 | -6 | L D D L W |
7 (7) | Cittadella | 19 | 18 | 3 | 10 | 5 | 11:18 | -7 | D D L D D |
8 (11) | Cosenza | 17 | 18 | 4 | 5 | 9 | 14:27 | -13 | W L D L D |
9 (5) | Pescara | 17 | 18 | 3 | 8 | 7 | 22:29 | -7 | D D L L L |
10 (12) | Crotone | 17 | 18 | 5 | 2 | 11 | 16:24 | -8 | L W L W W |
11 (10) | Cremonese | 16 | 18 | 3 | 7 | 8 | 18:27 | -9 | L W W D W |
12 (8) | Spezia | 16 | 18 | 4 | 4 | 10 | 22:28 | -6 | L D L L W |
13 (13) | Ascoli | 15 | 18 | 3 | 6 | 9 | 15:32 | -17 | L L D L W |
14 (19) | Carpi FC 1909 | 14 | 18 | 4 | 2 | 12 | 20:37 | -17 | L W L L L |
15 (14) | AS Livorno Calcio | 13 | 18 | 2 | 7 | 9 | 20:33 | -13 | D W D L L |
16 (16) | Venezia | 12 | 18 | 2 | 6 | 10 | 13:24 | -11 | W D L L D |
17 (18) | Calcio Padova | 12 | 18 | 2 | 6 | 10 | 22:34 | -12 | D D L D W |
18 (17) | Foggia | 11 | 18 | 2 | 5 | 11 | 13:26 | -13 | L L L L L |
19 (15) | Salernitana | 11 | 18 | 2 | 5 | 11 | 15:32 | -17 | L L L L L |
Top scorers
Player
Goals
Team